1045 W Fulton Market
PERMIT - SIGNS permit in Chicago, issued July 17, 2026. Permit #101079215.
$19K
DECLARED VALUE
July 17, 2026
ISSUED
February 3, 2026
FILED
Permit details
| Permit number | 101079215 |
| Address | 1045 W Fulton Market |
| Permit type | PERMIT - SIGNS |
| Work description | INSTALL LED ILLUMINATED 1' 4-3/4" BY 24' RACEWAY MOUNTED CHANNEL LETTERS TO READ "NORTON ROSE FULBRIGHT" CONNECTING TO EXISTING ELECTRIC ON THE WEST ELEVATION |
| Contractor | DOYLE SIGNS INC |
| Applicant | DOYLE SIGNS INC |
Watching this neighborhood?
Get an email within minutes when a new Chicago permit matches your trade, ZIP codes, or valuation range. Free to start.
Set up a free alert →