10 S Canal St
PERMIT - ELEVATOR EQUIPMENT permit in Chicago, issued June 17, 2026. Permit #101084884.
$4.2M
DECLARED VALUE
June 17, 2026
ISSUED
June 17, 2026
FILED
Permit details
| Permit number | 101084884 |
| Address | 10 S Canal St |
| Permit type | PERMIT - ELEVATOR EQUIPMENT |
| Work description | MODERNIZATION OF (8) EG ELEVATORS. (7) SEVEN EG PASSENGER ELEVATORS; CARS 8-13: 3500LBS CAPACITY @ 700FPM, 20 FLOORS AND (1) ONE FREIGHT ELEVATOR; CAR 1: 10,000LBS CAPACITY @ 350 FPM, 29 FLOORS, PURSUANT TO SCOPE OF WORK SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION (EV000732). |
| Contractor | AT & T |
| Applicant | SMART ELEVATOR COMPANY |
Watching this neighborhood?
Get an email within minutes when a new Chicago permit matches your trade, ZIP codes, or valuation range. Free to start.
Set up a free alert →