2639 N Elston Ave
PERMIT - SIGNS permit in Chicago, issued July 10, 2026. Permit #101084943.
$12K
DECLARED VALUE
July 10, 2026
ISSUED
June 18, 2026
FILED
Permit details
| Permit number | 101084943 |
| Address | 2639 N Elston Ave |
| Permit type | PERMIT - SIGNS |
| Work description | HOMEGOODS: INTERNALLY ILLUMINATED FACE-LIT WALL SIGN - (NORTHEAST ELEVATION FACING NORTH BRANCH CHICAGO RIVER) - 4'-0" H X 25'-11" W (104 SQ FT) |
| Contractor | KDN SIGNS INC |
| Applicant | CITY SERVICE ELECTRIC INC. |
Watching this neighborhood?
Get an email within minutes when a new Chicago permit matches your trade, ZIP codes, or valuation range. Free to start.
Set up a free alert →